![]() |
![]() |
Porters landing, Concord NC Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 11:20am on 9/6/08 Temperature |
94.1°F |
|
| Dew Point | 31.6°F | ||
| Humidity | 11% | ||
| Barometer | 29.12in Rate 0.016in/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 89.4°F | ||
| Rainfall for Today | 0.08in | ||
| Total Rainfall | 12.76in | ||
| Today's Extremes | |||
| High Temperature | 95.0°F at 10:59am | ||
| Low Temperature | 72.7°F at 12:00am | ||
| High Heat Index | 90.3°F at 10:59am | ||
| Peak Wind Gust | 10mph at 6:13am | ||
| Astronomical Data | |||
| Sunrise | 7:01am | ||
| Sunset | 7:44pm | ||
| Moonrise | 1:49pm | ||
| Moonset | 11:23pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet